| Green Fees | Weekdays | Weekends |
|---|---|---|
| 9 Holes | $40.00 | $43.00 |
| 18 Holes | $58.00 | $68.00 |
| *All Day | $79.00 | $99.00 |
| Junior 9 Holes | $18.00 | $20.00 |
| Junior 18 Holes | $28.00 | $30.00 |
| Power Cart | ||
| 9 Holes | $13.00 per seat | |
| 18 Holes | $20.00 per seat | |
| *All Day | $36.00 per seat | |
| *Some restrictions apply please call golf shop for details 403-485-2553 | ||
| Pull Cart | ||
| 9 Holes | $5.00 | |
| 18 Holes | $7.50 | |
| Club Rentals | ||
| 9 Holes | $20.00 | |
| 18 Holes | $30.00 | |
| Any questions please contact the golf shop 403-485-2553. | ||
| PRICES DO NOT INCLUDE APPROPRIATE TAXES | ||
2026 Rates

