Rates
Green Fees | Weekdays | Weekends |
---|---|---|
9 Holes | $34.00 | $39.00 |
18 Holes | $49.00 | $59.00 |
*All Day | $74.00 | $88.00 |
Power Cart | ||
9 Holes | $12.00 per seat | |
18 Holes | $18.00 per seat | |
*All Day | $30.00 per seat | |
*Some restrictions apply please call golf shop for details 403-485-2553 | ||
Pull Cart | ||
9 Holes | $5.00 | |
18 Holes | $7.00 | |
Yearly Rate $40.00 | ||
Club Rentals | ||
9 Holes | $20.00 | |
18 Holes | $30.00 | |
Any questions please contact the golf shop 403-485-2553. | ||
PRICES DO NOT INCLUDE APPROPRIATE TAXES |