Rates
Green Fees | Weekdays | Weekends |
---|---|---|
9 Holes | $30.00 | $35.00 |
18 Holes | $42.00 | $52.00 |
*All Day | $58.00 | $68.00 |
Power Cart | ||
9 Holes | $9.00 per seat | |
18 Holes | $18.00 per seat | |
*All Day | $28.00 per seat | |
*Some restrictions apply please call golf shop for details 403-485-2553 | ||
6 Round Passes | Weekdays | Weekends |
9 Holes | $180.00 | $210.00 |
18 Holes | $252.00 | $312.00 |
Purchase any 6 round pass and receive one complimentary round (value up to $51.00) | ||
10 Round Passes | Weekdays | Weekends |
9 Holes | $300.00 | $350.00 |
18 Holes | $420.00 | $520.00 |
Purchase any 10 round pass and receive two complimentary rounds (value up to $94.00) | ||
Pull Cart | ||
9 Holes | $5.00 | |
18 Holes | $7.00 | |
Yearly Rate $40.00 | ||
Club Rentals | ||
9 Holes | $20.00 | |
18 Holes | $30.00 | |
Any questions please contact the golf shop 403-485-2553. | ||
PRICES DO NOT INCLUDE APPROPRIATE TAXES |