2026 Event Schedule
| 1 – Apr | Wednesday | Men’s League Captain Meeting | 7:00PM |
| 01-Apr | Wednesday | Restaurant Open for Season | 11:00AM |
| 07-Apr | Tuesday | Annual General Meeting | 7:00PM |
| 27-Apr | Mon/Wed | Men’s League Games start | 6:00PM |
| 28-Apr | Tuesday | Ladies League Games start | 6:00PM |
| 1-May | Friday | Last Day to renew Membership | 8:00AM |
| 4-May | Monday | Dusty Rhodes Program | 4-5:30PM |
| 11-May | Monday | Dusty Rhodes Program | 4-5:30PM |
| 25-May | Monday | Dusty Rhodes Program | 4-5:30PM |
| 30-May | Saturday | Member/Guest Mixed Open | 10:00AM |
| 01-June | Monday | Dusty Rhodes Program | 4-5:30PM |
| 5-Jun | Friday | Milo Tournament | 10:00AM |
| 6-Jun | Saturday | Vulcan County Tournament | 2:00 PM |
| 13-Jun | Friday | Kirk Davies Memorial Tournament | 10:00AM |
| 14-Jun | Sunday | Couples Horse Race | 2:00 PM |
| 19–Jun | Friday | 24 Hour Golf Challenge | 9:30AM |
| 19-Jun | Friday | Vulcan Health & Wellness | 10:00AM |
| 20-Jun | Saturday | Ladies 2-Ball Tournament | 10:00AM |
| 23-Jun | Tuesday | Senior Open 50+ Tournament | 10:00AM |
| 26-Jun | Friday | RCMP Tournament | 10:00 AM |

